First Name | Last Name | Affiliation |
---|---|---|
Adrien | DeLazzer Meunier | Dalhousie University |
Ahsan | Khan | Institute for Advanced Study |
Alexandre | Homrich | Perimeter Institute |
Alissa | Furet | Dalhousie University |
Ana | Ros Camacho | Cardiff University |
Andrea | Antinucci | SISSA |
Andrea | Boido | University of Oxford |
Andrea | Ferrari | Durham University |
Andrea | Grigoletto | SISSA |
Anja | Svraka | Technical University Munich |
Anuj | Apte | University of Chicago |
Apoorv | Tiwari | KTH Royal Institute of Technology |
Araminta | Wilson | MIT |
Arkya | Chatterjee | Massachusetts Institute of Technology |
Arun | Debray | Purdue University |
Aswin | Parayil Mana | Stony Brook University |
Avia | Raviv Moshe | Simons Center for Geometry and Physics, Stony Brook University |
Cameron | Krulewski | Massachusetts Institute of Technology |
Carolyn | Zhang | University of Chicago |
Catherine | Lee | University of California, Berkeley |
Chan | Bae | UC Berkeley |
Changha | Choi | Stony Brook University |
Charles | Reid | UT Austin |
Chelsea | Walton | Rice University |
Chong | Wang | Perimeter Institute |
Chris | Fechisin | University of Maryland |
Christian | Copetti | SISSA |
Christopher | Douglas | University of Oxford |
Chun-Yu | Bai | Shenzhen Institute for Quantum Science and Engineering |
Clay | Cordova | University of Chicago |
Clement | Delcamp | Max Planck Institute for the Physics of Complex Systems |
Colleen | Delaney | [email protected] |
Constantin | Teleman | UC Berkeley |
Cris | Negron | university of southern california |
Dan | Freed | University of Texas at Austin |
Daniel | Teixeira | Dalhousie University |
Davi | Costa | University of chicago |
David | Hui | HKUST |
David | Jordan | University of Edinburgh |
David | Reutter | University of Hamburg |
Dewi | Gould | University of Oxford |
Diego | Delmastro | Perimeter Institute |
Diego Alonso | Garcia Sepulveda | University of Chicago |
Ding | Jia | Perimeter Institute |
Dongwook | Ghim | Korea Institute for Advanced Study |
Eilind | Karlsson | Technical University of Munich (TUM) |
Elias | Riedel Gårding | Uppsala University |
Emily | Nardoni | Kavli IPMU |
Enoch | Leung | Johns Hopkins University |
Evyatar | Sabag | Oxford Mathematical institute |
Fabio | Calderon | Universidad Nacional de Colombia |
Federico | Ambrosino | Oxford |
Federico | Bonetti | University of Oxford |
Fei | Yan | Rutgers University |
Filippos Ilarion | Sytilidis | University of Oxford |
Francisco | Zúñiga Frias | St Andrews |
Giovanni | Galati | SISSA |
Giovanni | Rizi | SISSA |
Gregory | Moore | Rutgers University |
Grégoire | Sergeant-Perthuis | University of Artois |
Guillermo | Arias-Tamargo | University of Oviedo |
Hannah | Tillim | University of Oxford |
Hao | Xu | Georg-August-Universität Göttingen |
Hao | Zhang | University of Pennsylvania |
Haochen | Zhang | Shandong University |
Harshit | Yadav | Graduate Student at Rice |
Heidar | Moradi | University of Kent |
Ho Tat | Lam | Massachusetts Institute of Technology |
Hongdi | Huang | Rice University |
Hongliang | Jiang | QMUL |
Ibrahima | Bah | Johns Hopkins University |
Iordanis | Romaidis | Universität Hamburg |
Ishan | Gunjal | Indian Institute of Space Science and Technology |
Ivan Mauricio | Burbano Aldana | University of California, Berkeley |
Iñaki | García Etxebarria | Durham University |
James | Munday | Dalhousie University |
Jan | Pulmann | University of Edinburgh |
Jiaxin | Qiao | ENS Paris |
Jin-Cheng | Guu | Stony Brook University |
Jingxiang | Wu | Oxford |
John | Huerta | University of Lisbon |
John | Nolan | UC Berkeley |
Joseph | Merritt | University of Washington |
Julia | Plavnik | Indiana University |
Julius | Grimminger | Imperial College London |
Justin | Hilburn | Perimeter Institute |
Justin | Kaidi | Simons Center for Geometry and Physics |
Justin | Kulp | Perimeter Institute |
Kaiwen | Sun | KIAS |
Kangle | Li | The Hong Kong University of Science and Technology |
Kansei | Inamura | University of Tokyo |
Kantaro | Omori | University of Tokyo |
Kasia | Budzik | Perimeter Institute |
Keivan | Namjou | McGill University |
Ken | Intriligator | UC San Diego |
Lakshya | Bhardwaj | University of Oxford |
Lea Elisa | Bottini | University of Oxford |
Li | Feng | Wuhan University |
Liujun | Zou | |
Lotte | Hollands | Heriot-Watt University |
Lukas | Mueller | Max Planck Institute for Mathematics |
Luuk | Stehouwer | Max Planck Institute for Mathematics |
Madhav | Sinha | Rutgers University, New Brunswick |
Marieke | van Beest | University of Oxford |
Mathew | Bullimore | Durham University |
Matteo | Lotito | University of Massachusetts Amherst |
Matthew | Magill | Uppsala University |
Matthew | Yu | Perimeter Institute |
Maziar | Farahzad | University of Toronto |
Meng | Cheng | Yale University |
Michael | Hopkins | Harvard University |
Michele | Del Zotto | Uppsala University |
Michelle | Dong | University of California, Berkeley |
Mikhail | Litvinov | YITP |
Mitch | Weaver | University of Cincinnati |
Mostafa | Adnane | UC Berkeley, Mathematics |
NADİR | YAVUZKAN | istanbul university |
Nafiz | Ishtiaque | Institute for Advanced Study |
Namrata | Joshi | Lafayette College |
Nathan | Seiberg | Institute for Advanced Study |
Nathanan | Tantivasadakarn | Harvard University |
Nayeong | Kim | San Francisco State University |
Nicolai | Reshetikhin | UC Berkeley and YMSC Tsinghua |
NIKITA | SOPENKO | CALIFORNIA INSTITUTE OF TECHNOLOGY |
Nils | Carqueville | University of Vienna |
Nitu | Kitchloo | Johns Hopkins University |
Patrick | Kinnear | University of Edinburgh |
Patrícia | Muñoz Ewald | University of Texas at Austin |
Pietro | Benetti Genolini | King's College London |
Pietro | Longhi | Uppsala University |
Pingyuan | Gu | Kyoto university (graduated) postgraduate candidate |
Piotr | Bargiela | University of Oxford |
Pranay | Gorantla | Princeton University |
Rafael | Grossi | Universidade de São Paulo |
Rajath | Radhakrishnan | Queen Mary University of London |
Ran | Luo | Peking University |
Riccardo | Ciccone | SISSA |
Richard | Wedeen | UT Austin |
Robert | Moscrop | Uppsala University |
Roman | Geiko | Rutgers University |
Roman | Mauch | Uppsala University |
Ruizhi | Liu | University of Science and Technology of China |
Ryan | Lanzetta | University of Washington, Seattle |
Ryohei | Kobayashi | University of Maryland |
Saebyeok | Jeong | Rutgers University - NHETC |
Saghar | Hosseini | Durham University |
Sahand | Seifnashri | Stony Brook University |
Salvatore | Pace | MIT |
Sam | Hannah | Cardiff University |
Sean | Sanford | Indiana University |
Severin | Bunk | University of Oxford |
Seyed Faroogh | Moosavian | McGill University |
Shani Nadir | Meynet | Uppsala University |
Sheng-Jie | Huang | University of Maryland |
Shreya | Shukla | University of California, Irvine |
Simon | Langenscheidt | LMU Munich, Arnold-Sommerfeld Center |
Stathis | Vitouladitis | University of Amsterdam |
Subrabalan | Murugesan | IISER Thiruvananthapuram |
Sunghyuk | Park | California Institute of Technology |
Tai Wai | Hu | Rutgers University |
Theo | Johnson-Freyd | Dalhousie University and Perimeter Institute |
Thibault | Decoppet | University of Oxford |
Thomas | Bartsch | Durham University |
Thomas | Waddleton | Johns Hopkins University |
Tim | Hsieh | Perimeter Institute |
Tudor | Dimofte | University of Edinburgh |
Tzu-Chen | Huang | California Institute of Technology |
Vito | Pellizzani | University of Bern |
Vivek | Saxena | New High Energy Theory Center, Rutgers University |
Wenjie | Ji | UCSB |
William | Stewart | UT Austin |
Xuzhe | Ying | University of Waterloo |
Yannic | VARGAS | Weierstrass Institute fir Applied Analysis and Stochastics |
YI-HSIEN | DU | University of Chicago |
Yichul | Choi | Stony Brook University |
Yidun | Wan | Fudan University (PI Visiting Fellow) |
Yifan | Wang | New York University |
Yifei | He | ENS, Paris |
Yongchao | Lu | KIAS |
Yu Leon | Liu | Harvard |
Yu-An | Chen | University of Maryland |
Yunqin | Zheng | Kavli IPMU, ISSP, U.Tokyo |
Zhengdi | Sun | University of California, San Diego |
Zipei | Zhang | University of California San Diego |
Zohar | Komargodski | SCGP |
4 more participants |
Choose timezone
Your profile timezone: