First Name | Last Name | Affiliation |
---|---|---|
Abhiram | Kidambi | Kavli IPMU |
Abolfazl | Chaman Motlagh | Sharif University of Technology |
Adam | Teixido Bonfill | University of Waterloo |
Aditya | Basu | Charles University |
Adrian Khalil | Lopez Raven | University of Waterloo PhD student |
Adriano | Pacifico | University of Toronto |
Ahmed | Halawani | University of Cambridge |
Ahmed Adel | Mahmoud | University or Saskatchewan |
Ahsan | Khan | Institute for Advanced Study |
Aidan | Lindberg | University of Toronto |
Aiden | Suter | Perimeter Institute |
Ainesh | Sanyal | Indian Institute of Science Education and Research (IISER) Tirupati, India |
Ajani | McKay | Community college of Baltimore county |
Alan | Goldfarb | University of Southern California |
Alex | Karapetyan | Northwestern University |
Alexander | Zahrer | University of Vienna |
Andrea | Antinucci | SISSA |
Andrea | Ferrari | Durham University |
Andrea | Grossutti | SISSA |
Andrei | Constantin | University of Oxford |
Andrey | Glubokov | Purdue University |
Anthony | Nguyen | Cornell University |
antoine | song | UC Berkeley |
Antonio | Rieser | Centro de Investigación en Matemáticas, A.C. |
Arun | Debray | Purdue University |
Ben | Webster | Perimeter Institute |
Benjamin | Brown | The University of Edinburgh/Oxford |
Benjamin | Gammage | Harvard University |
Benjamin | Haake | University of Heidelberg |
Brandon | Lopez | University of Wyoming |
Caleb | Jonker | University of Toronto |
Campbell | Wheeler | Max Planck Institute for Mathematics |
Carlos | Ramos | Universidad Nacional de Ingenería (UNI) |
Carlos | Sáez | Independent |
Catherine | Lee | University of California, Berkeley |
Che | Shen | Columbia University |
Chen-wei | Lin | Johns Hopkins University |
Chetan | Vuppulury | Sapienza Università di Roma |
Cheuk Yu | Mak | University of Edinburgh |
Christian | Vélez | NREL |
Christoph | Schweigert | Department of mathematics, University of Hamburg |
Claudia Wenxi | Yao | Senior undergraduate at University of Chicago, PhD student at Harvard University (starting Fall 2022) |
D. Zack | Garza | University of Georgia |
Daniel | Galviz | Yau Mathematical Science Center, Tsinghua University |
Daniel | Herrera Correa | National University of Colombia |
Danny | Chupin | UC Berkeley |
Danny | Nackan | Yale University |
Dasheng | Wang | Northern Illinois University |
David | Ayala | Montana State University |
Davide | Gaiotto | Perimeter Institute |
Devin | Garcia | Andrews University |
Diego | Villamizar | Aalto University |
Dorin | Boger | - |
Dvij | Mankad | Weizmann Institute of Science, Rehovot |
Dylan | Butson | University of Oxford |
Eddie | Lam | The Chinese University of Hong Kong |
Edoardo | Spezzano | University of Pisa |
Eilind | Karlsson | Technical University of Munich (TUM) |
Eirik Eik | Svanes | University of Stavanger |
Elchanan | Nafcha | Northwestern University |
Elise | LePage | UC Berkeley |
Elli | Heyes | City, University of London |
Erik | Herrera | UC Berkeley |
Erin | Dolecheck | Iowa State University |
Fabian | Hahner | Universität Heidelberg |
Federico | Ambrosino | University of Oxford |
Fei | Yan | Rutgers University |
Felipe | Ruiz | Mathematics department, Universidad de Los Andes, Bogotá, Colombia. |
Fernando | Villegas Negrete | Duke University |
Francis | Bischoff | University of Oxford |
Francisco | Zúñiga Frias | St Andrews |
Gabriele | Castellari | LMU (university of Münich) |
Garrett | Oren | Boston University |
Girish | Vishwa | The University of Edinburgh |
Gregory | Moore | Rutgers University |
Grigorios | Giotopoulos | New York University Abu Dhabi |
Guri | Buza | University of Ljubljana |
GUSTAVO | ALVES | University Of Sao Paulo |
Han | Li | UNC-Chapel Hill |
Hannah | De Lázari | Universidade de Campinas |
Hannes | Knötzele | University of Hamburg |
Haoshuo | Fu | MIT |
Haoyu | Sun | UT Austin |
Haridev | S R | BITS Pilani Hyderabad |
Hongjie | Chen | Peking University |
Hongliang | Jiang | QMUL |
Hongrui | Zhang | The University of Manchester |
Hsueh-Yung | Lin | National Taiwan University |
Huangcheng | Yin | Xi'an Jiaotong-Liverpool University |
Hugo | Forget | Institut Mathematique de Bourgogne |
Ilka | Brunner | LMU Munich |
Ioana | Coman | University of Amsterdam |
Ioannis | Lavdas | LMU Munich, ASC |
Irfan | Javed | University of New Brunswick (UNB) |
Ishan | Gunjal | Indian Institute of Space Science and Technology |
Ivan Mauricio | Burbano Aldana | University of California, Berkeley |
Jakob | Stein | University College London |
Jasmine | Browne | UCSD |
Jelena | Anic | ETH Zurich |
Jennifer | Brown | UC Davis |
Jeremy | Peters | University of Toronto |
Jiakang | Bao | City, University of London |
Jibranhusain | Bohra | University of Cape Town |
Jingxiang | Wu | Oxford |
Joel | Kamnitzer | University of Toronto / Perimeter |
Joerg | Teschner | University of Hamburg and DESY |
John | Nolan | UC Berkeley |
John | Pardon | Princeton University |
Jon | Yard | University of Waterloo and Perimeter Institute |
Juan Camilo | Guzman Martinez | Universidad Nacional de Colombia |
Julien | Korinman | Montpellier university |
Julien | Queva | Université de Corse |
Justin | Kulp | Perimeter Institute |
Kadri | Berktav | Institute of Mathematics, University of Zurich |
Kai | Xu | Harvard University |
Kartikeya | Chowdhry | Indian Institute Of Science Education and Research, Tirupati |
Kasia | Budzik | Perimeter Institute |
Kasia | Rejzner | University of York |
Katherine | Maxwell | MPIM Bonn |
Keke | Zhang | Perimeter Institute |
Kengo | Maehara | University of Tokyo master course |
Kurusch | Ebrahimi-Fard | Norwegian University of Science and Technology |
Kwokwai | Chan | The Chinese University of Hong Kong |
Lakshya | Bhardwaj | University of Oxford |
Lee | McCulloch-James | dwight school london |
Lekan | Adesina | Obafemi Awolowo University |
Lennart | Döppenschmitt | University of Toronto |
Lev | Rozansky | University of North Carolina at Chapel Hill |
Li | Feng | Wuhan University |
Li | Han | Capital Normal University |
Liam | Fox | Stony Brook University |
Linus | Setiabrata | University of Chicago |
Lotte | Hollands | Heriot-Watt University |
Luca | Cassia | Uppsala University |
Luuk | Stehouwer | Max Planck Institute for Mathematics |
Maksymilian | Manko | University of Manchester |
Manuel | Araújo | University of Lisbon |
Manuel | Tecchiolli | UZH |
Marcelo Rezende | Barbosa | University of São Paulo |
Maria Anna | Sisak | Institute of Science and Technology Austria (ISTA) |
Maryam | Ranjbar | graduate student at Golestan University |
Masahito | Yamazaki | University of Tokyo |
Mathew | Bullimore | Durham University |
Matina | Najafi | Amirkabir University of Technology |
Matthew | Satriano | University of Waterloo |
Matthias | Traube | University of Hamburg |
Maziar | Farahzad | University of Toronto |
Maziar | Farahzad | University of Toronto Math Department |
Mee Seong | Im | United States Naval Academy |
Meer | Ashwinkumar | Kavli IPMU, The University of Tokyo |
Mendrit | Ljatifi | Heidelberg University, Germany |
Michael | Astwood | Wilfrid Laurier University |
Michael | Schultz | Virginia Tech |
Michelangelo | Tirelli | Heriot-Watt University |
Michelle | Dong | University of California, Berkeley |
Miguel | Pardina | Universidad de Zaragoza |
Milad | Mohammadi | Azad university |
Minghao | Wang | Tsinghua University |
Miroslava | Mosso Rojas | Johannes Gutenberg-Universität Mainz |
Mohsen | Karkheiran | Institute for Basic Sciences, CTPU Branch, South Korea |
Muhammad | Muzammil | University of New Brunswick |
Muhammad Ibrahim | Abdulhamid | Faculty of Science, Tanta University, Egypt |
Mykola | Dedushenko | Simons Center for Geometry and Physics |
Nadir | YAVUZKAN | istanbul university |
Nafiz | Ishtiaque | Institute for Advanced Study |
Nanna | Aamand | University of Copenhagen |
Natalie | Paquette | University of Washington |
Nathan | Haouzi | Institute for Advanced Studies |
Neha | Zaidi | Physics Department, Purdue University, West Lafayette, Indiana, USA. |
Niklas | Garner | University of Washington |
Nils | Carqueville | University of Vienna |
Nisha | Kamble | Indian Institute of Science Education and Research, Bhopal |
Nivedita | - | University of Oxford |
Oleg | Lazarev | University of Massachusetts Boston |
Oleksandr | Tsymbaliuk | Purdue University |
Oscar | Kivinen | EPFL |
Pallav | Goyal | University of Chicago |
Patricia | Munoz Ewald | University of Texas at Austin |
Patrick | Kinnear | University of Edinburgh |
Paulo | Moniz | UBI - Universidade da Beira Interior |
Pawan Kumar | Gupta | Nikhef |
Pedram | Karimi | University of Warsaw |
Peter | Mwaura | University Of Nairobi |
Philsang | Yoo | Seoul National University |
Pietro | Longhi | Uppsala University |
Piotr | Bargiela | University of Oxford |
Piyush | Kalambkar | SRTMU |
Praful | Shankar | Student |
Qianyu | Hao | UT Austin |
Radosław | Kycia | Masaryk University, Cracow University of Technology |
Raphael | Rouquier | UCLA |
Raphaël | Belliard | University of Alberta (Edmonton) |
Reese | Lance | University of North Carolina - Chapel Hill |
Robert | Moscrop | Uppsala University |
Robert | Windesheim | LMU Munich |
Roland | Bittleston | Perimeter institute |
Roman | Mauch | Uppsala Universitet |
Roman | Travkin | Skolkovo Institute for Science and Technology |
Ruochen | Ma | Perimeter Institute |
Ruocheng | Yang | UW Madison Math Program |
Ruozhen | Gong | Mount Holyoke College |
S M Naimul | Mamun | BUET |
Saarthak | S | University of Rochester |
Saebyeok | Jeong | Rutgers University - NHETC |
Sagar Kumar | Maity | S N Bose National Center for Basic Sciences |
Sam | Brady | The University of Manchester |
Samuel | DeHority | Columbia University |
Samuel | Leigh | Rutgers University |
Sanath | Devalapurkar | Harvard University |
Sara | Motalebi | Eastern Mediterranean University (EMU) |
Saurabh | Kumar Shukla | Physical Research Laboratory |
Semen | Rezchikov | Harvard University |
Sergey | Cherkis | University of Arizona |
Seyed Faroogh | Moosavian | McGill University |
Shafeeq Rahman | Thottoli | Jazan university |
Shamuel | Auyeung | Stony Brook University |
Shohreh | Abdolrahimi | Cal poly Pomona |
Sidharth | Soundararajan | Boston University |
Sirapat | Lookrak | EMONE |
Som Dev | Bishoyi | IISER Kolkata |
Stavros | Garoufalidis | Southern University of Science and Technology |
Steffen | Schmidt | University Heidelberg |
Subrabalan | Murugesan | IISER Thiruvananthapuram |
Sujay | Nair | University of Oxford |
Sungkyung | Kang | IBS Center for Geometry and Physics |
SURAJ | DASH | University of Texas at Austin |
Surya | Raghavendran | Perimeter Institute |
Suvajit | Majumder | City, University of London |
Sylvain | Lavau | Euler Institute (EIMI) & Steklov Institute, Saint-Petersburg, Russian Federation. |
Sylvie | Paycha | Unversity of Potsdam/ PI Emmy Noether fellow |
Tai Wai | Hu | Rutgers University |
TATIANA | GATEVA-IVANOVA | Max-Planck Instutute for Mathematics, Bonn and American University in Bulgaria |
Tejas | Acharya | University of Oxford |
Thomas | Brunner | uoregon |
Thomas | Waddleton | Johns Hopkins University |
Thorsten | Heidersdorf | University of Bonn |
Tim | Henke | University of Southern Denmark |
Todor | Milanov | Kavli IPMU |
Todor | Popov | INRNE, Bulgarian Academy of Sciences & AUBG |
Tom | Bridgeland | University of Sheffield |
Tom | Sutherland | Universität Wien |
Tomoyuki | Arakawa | Kyoto University |
Trung | Nghiem | IMAG Montpellier |
Tudor | Dimofte | University of Edinburgh |
Tzu-Chen | Huang | Caltech |
Uroš | Grandovec | Faculty for mathematics and physics, Ljubljana, Slovenia |
Utkarsh | Bajaj | University of Waterloo |
Vaishnavi | Kawale | SRTMU |
Valdo | Tatitscheff | IRMA, Strasbourg |
Varun | Lochab | Columbia University |
Victor | Gustavo | Scuola Internazionale Superiore di Studi Avanzati |
Victor | Py | University of California, Davis |
Vincent | Thompson | Rice University |
Vivek | Saxena | New High Energy Theory Center, Rutgers University |
Vladimir | Drinfeld | University of Chicago |
Wei | Li | Institute of Theoretical Physics, Chinese Academy of Sciences |
Wei | Zhou | Imperial College London |
weifeng | zhou | Tsinghua university |
Wenjun | Niu | UC Davis |
Wille | Liu | MPIM Bonn |
William | Stewart | UT Austin |
Xenia | de la Ossa | Mathematical Institute, University of Oxford |
Xiaobin | Li | Southwest Jiaotong University |
Xinchun | Ma | UChicago |
Yakov | Kononov | Yale |
Yalong | Cao | Riken iTHEMS |
Yannic | VARGAS | Weierstrass Institute for Applied Analysis and Stochastics |
Yaoxian | Yang | University of Wisconsin-Madison |
YAOXIONG | WEN | Korea Institute for Advanced Study |
Yi-Jun | He | Peking University |
Yixuan | Li | UC Berkeley |
Yu Tung | Yau | Chinese University of Hong Kong |
Yucong | Jiang | University of Toronto |
Yukai | Zhang | University of Toronto |
Yunfan | He | University of Wisconsin-Madison |
Yuxuan | Hu | Northwestern University |
Zekai | Yu | ETH Zurich |
Zhengping | Gui | International Centre for Theoretical Physics |
Zhi | Li | Perimeter Institute |
Zhiyuan | Ding | Kavli IPMU, The University of Tokyo |
Zihang | Liu | Dalian University of Technology |
Zijun | Zhou | Kavli IPMU |
Zsolt | Gyongyosi | Swansea university |
Zuodong | Mu | The Chinese university of Hong Kong |
Ödül | Tetik | Universität Zürich |
3 more participants |
Choose timezone
Your profile timezone: