First Name | Last Name | Affiliation |
---|---|---|
Aabiskar | Thapa Kshetri | OneQuantum Nepal |
Aadarsh | Mehta | CHARUSAT University |
Aaron | Zimmerman | University of Texas at Austin |
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal |
Abraham | Harte | Dublin City University |
Adam | Pound | University of Southampton |
Aditya | Tamar | Early Career Independent Researcher |
Adrian | Ottewill | University College Dublin |
Adrien | Druart | ULB (Brussels) |
Aldo | Gamboa | Universidad Nacional Autónoma de México |
Alessandro | Parisi | TKU Taiwan |
Alexander | Grant | University of Virginia |
Alexander | Saffer | University of Virginia |
Alexandre | Le Tiec | Observatoire de Paris |
Alvin | Chua | Caltech |
Aman | Agarwal | University of Guelph and Perimeter Institute |
Andrea | Antonelli | Albert Einstein Institute, Potsdam |
Andrea | Geralico | Istituto per le Applicazioni del Calcolo "M. Picone,'" CNR, Rome, Italy |
Andrea | Maselli | GSSI |
Andrew | Spiers | University of Southampton |
Anjan Jyoti | Deka | University of Warsaw |
Anna | Heffernan | Perimeter Institute & University of Guelph |
Antoni | Ramos-Buades | AEI Potsdam |
Areeba | Merriam | Quaid-i-Azam University |
Asad | Hussain | University of Texas at Austin, U.S. |
Ashad | Ahmad | Student at Karim City College, Jamshedpur, India |
Austin | Joyce | University of Amsterdam |
Barry | Wardell | University College Dublin |
Benjamin | Leather | University College Dublin |
Benliang | Li | southwest Jiaotong University |
Bernard | Whiting | University of Florida |
Beyhan | Karakaş | Ege University |
Brett | Bolen | Grand Valley State University |
Béatrice | Bonga | Radboud University |
Carlos | F. Sopuerta | Institute of Space Sciences (ICE, CSIC & IEEC) |
Charalampos | Markakis | Queen Mary University of London |
Charles | Evans | University of North Carolina at Chapel Hill |
Chinmay | Shahi | Delhi Technological University |
Chris | Kavanagh | AEI (Potsdam) |
Christopher | Alexander | University of California, Davis |
Christopher | Munna | UNC Chapel Hill |
Christopher | Whittall | University of Southampton |
Conor | O'Toole | University College Dublin |
Courtney | McIntosh | Howard University |
Daniel | Oliver | University of Arkansas |
Daniel | Siegel | Perimeter Institute |
David | Aruquipa | Centro Brasileiro de Pesquisas (CBPF) |
David | Brown | NC State University |
David | Cómbita | Master's degree student |
David | Kubiznak | Perimeter Institute |
Davide | Gerosa | University of Birmingham |
Dinesh | Singh | University of Regina |
Donato | Bini | Istituto per le Applicazioni del Calcolo "M. Picone", CNR, Rome |
Eduard | Larrañaga | Observatorio Astronómico Nacional. Universidad Nacional de Colombia |
Elisa | Maggio | Sapienza University of Rome |
Eric | Kajfasz | CPPM (CNRS/IN2P3 & AMU/IPhU) |
Eric | Poisson | University of Guelph |
Erik | Schnetter | Perimeter Institute for Theoretical Physics |
Eunice | Omwoyo | Universidade Federal do Espírito Santo |
Eva | Hackmann | ZARM, University of Bremen |
Feng-Li | Lin | National Taiwan Normal University |
Francisco | Duque | CENTRA, Universidade de Lisboa |
François | Larrouturou | Institut d'Astrophysique de Paris (IAP) |
Gabriel | Vidal | IFT-Unesp |
Gabriel Andres | Piovano | Sapienza, University of Rome |
Gaurav | Khanna | University of Rhode Island & UMass Dartmouth |
Geoffrey | Compère | Université Libre de Bruxelles |
George | Hrabovsky | Midwest Area Science and Technology (MAST) |
Georgios | Lukes-Gerakopoulos | Astronomical Institute, Czech Academy of Sciences |
Geraint | Pratten | University of Birmingham |
Giada | Caneva Santoro | The Chinese University of Hong Kong |
Hamideh | Hosseini | IAU Science and Research branch, Tehran, Iran |
Hanieh | Karimi | isfahan university of technology |
Hannah | O'Brennan | Maynooth University |
Hannes | Rüter | Albert Einstein Institute |
Haomiao | Jiang | University of Guelph |
Harald | Pfeiffer | Max-Planck-Institute for Gravitational Physics |
Harrison | Cook | New Mexico State University |
Hassan | Khalvati | Sharif University of Technology |
Hector | Chen | University of Florida |
Horng Sheng | Chia | Institute for Advanced Study |
Huan | Yang | Perimeter Institute & University of Guelph |
Iason | Timogiannis | University of Athens, Greece |
Imogen | Coe | Ryerson University |
Indranil | Chakraborty | IIT Kharagpur |
Isaac | Waldstein | UNC Chapel Hill |
Jan | Steinhoff | Albert Einstein Institute (Potsdam) |
Jezreel | Castillo | UNC-Chapel Hill |
Jhon Delo | Procurato | National Institute of Physics, University of the Philippines - Diliman |
Job | Feldbrugge | Perimeter Institute & CMU |
John Adrian | Baybay | University of the Philippines Diliman |
Jonathan | Thompson | Cardiff University |
Jonathan | Thornburg | Indiana University Astronomy |
Jose Agustín | Lozano Torres | Ruprecht-Karls-Universität Heidelberg |
Joseph | Rice | U.S. National Institute of Standards and Technology (NIST) |
Josh | Mathews | University College Dublin |
Justin | Vines | AEI Potsdam |
Karima | Shahzad | Quaide-I-Azam University, Islamabad, Pakistan |
Katelyn | Breivik | Flatiron Institute |
Katie | Rink | University of Massachusetts, Dartmouth |
Kaye | Li | University College London |
Kevin | Cunningham | University of Edinburgh |
Kevin | Gonzalez-Quesada | University of Massachusetts Dartmouth |
Kevin | Ludwick | LaGrange College |
Kinwah | Wu | MSSL, University College London |
Krusna | Balar | UBC Undergraduate Physics and Computer Science Student |
Kunal | Lobo | University of Arizona, U.S. |
Kyriakos | Destounis | Universität Tübingen |
Lara | Bohnenblust | ETH Zurich |
Laura | Sberna | Albert Einstein Institute |
Lazaros | Souvaitzis | Aristotle University of Thessaloniki |
Leanne | Durkan | University College Dublin |
Lidia | Gomes Da Silva | Queen Mary University of London |
Lijing | Shao | Peking University |
Lior | Burko | Theiss Research |
Lipshit | Dash | College of basic Science and Humanities ( O.U.A.T) |
Lisa | Drummond | Massachusetts Institute of Technology |
Lorenzo | Küchler | Université Libre de Bruxelles - KU Leuven |
Lorenzo | Speri | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
Lucy | Thomas | University of Birmingham |
Ludovico | Machet | KUL - ULB |
Luis | Lehner | Perimeter Institute |
Maarten | van de Meent | AEI Potsdam |
Manas | Vishal | IISER Kolkata |
Marc | Casals | Brazilian Center for Research in Physics (CBPF) |
Maria | Chivers | University College London |
Marta | Colleoni | University of the Balearic Islands |
Matthew | Mould | University of Birmingham |
Max | Appelbaum | Bar Ilan University |
Maxence | Corman | Perimeter institute |
Mekhi | Dhesi | [email protected] |
Michael | LaHaye | University of Guelph |
Michael | Mueller | University of Guelph / Perimeter Institute |
Mikhail | Ivanov | New York University |
Mikhail | Solon | UCLA |
Mohammed | Khalil | Albert Einstein Institute, Potsdam & University of Maryland, College Park |
Morteza | Kerachian | Astronomical Institute of the Czech Academy of Sciences |
Morteza | Khamedi | University of Padova |
Mutike | Akhil | sri satya sai institute of higher learning |
Nami | Nishimura | SUNY Geneseo |
Nicola | Franchini | Sissa |
Niels | Warburton | University College Dublin |
Niels Omar | Saavedra Tapia | Universidad Mayor de San Simon |
Nils | Siemonsen | Perimeter Institute |
Nishita | Jadoo | North Carolina State University |
Ofek | Birnholtz | Bar-Ilan University |
Oliver | Long | University of Southampton |
Ollie | Burke | The University of Edinburgh & The Max Planck Institute for Gravitational Physics |
Paolo | Pani | Sapienza University of Rome |
Patricia | Schmidt | University of Birmingham |
Paul | Ramond | Paris Observatory |
Pawan Kumar | Gupta | Nikhef |
Peter | Taylor | Dublin City University |
Peter | Zimmerman | AEI Potsdam |
Philip | Lynch | University College Dublin |
Pooja | Bajaj | J.N.V.U. |
Preety | Shreya | Patliputra University Patna India |
Priti | Gupta | Kyoto University |
Rafia | Sarwar | Institute of Space Technology, Islamabad, Pakistan |
Rahul | Nene | Sardar Vallabhbhai National Institute of Technology, Surat |
Rahul | Singh | Hansraj College-University of Delhi |
Rajeev | Singh | Institute of Nuclear Physics Polish Academy of Sciences, Krakow Poland |
Rajesh Kumar | Dubey | Lovely Professional University, India |
Rajib | Das | CALCUTTA UNIVERSITY |
RIcardo | Mosna | Universidade Estadual de Campinas |
Richard | Brito | Sapienza University of Rome |
Roberto | Oliveri | CEICO, Czech Academy of Sciences |
Rod | Halburd | University College London |
Rodrigo | Panosso Macedo | CENTRA, Universidade de Lisboa / Queen Mary University of London |
Roland | Haas | University of Illinois at Urbana-Champaign |
Romin | Stuart-Rasi | UT |
Ruwi | Gao | SHNU |
Saboura | Zamani | Golestan University, Iran |
Sahil | Ugale | Mithibai College, The University of Mumbai |
Sajal | Mukherjee | Astronomical Institute of Czech Academy of Sciences |
Sam | Gralla | University of Arizona |
Samuel | Cupp | Louisiana State University |
Samuel | Upton | University of Southampton |
Sanved | Kolekar | DAE - Centre for Excellence in Basic Sciences (CEBS), Mumbai |
Sarp | Akcay | University College Dublin |
Scott | Field | UMass Dartmouth |
Sergi | Navarro Albalat | University of Texas at Austin |
Shabeeb | Alalawi | University of Bonn |
Shailesh | Kumar | Indian Institute of Information Technology, Allahabad, India |
Shakuntala | Kumari | Student |
Shammi | Tahura | University of Virginia |
Shichao | Wu | AEI Hannover |
Shu Yan | Lau | University of Virginia |
Siddhant | Siddhant | University of Virginia |
Simone | Mezzasoma | University of Illinois at Urbana-Champaign |
Sk Jahanur | Hoque | Institute of Theoretical Physics, Charles University, Prague |
Sobhan | Kazempour Ishka | University of Tabriz |
Sofie Castro | Holbæk | Niels Bohr Institute, University of Copenhagen |
Soichiro | Isoyama | University of Southampton |
Sophie | Kadan | University of Notre Dame |
Stamatis | Vretinaris | Radboud University Nijmegen |
Stefano | Ansoldi | University of Udine |
Stephen | Green | AEI |
Subhayu | Bagchi | University of Mississippi |
Subhodeep | Sarkar | Indian Institute of Information Technology, Allahabad |
Susanna | Barsanti | University of Rome La Sapienza |
Syed | Naqvi | Astronomical Observatory,Jagiellonian University |
T.S.Sachin | Venkatesh | Delhi Technological University |
Tayebeh | Tahamtan | Institute of Theoretical Physics Faculty of Mathematics and Physics, Charles University |
Thibault | Damour | IHES |
Thomas | Andersen | NSCIR.ca |
Thomas | Osburn | SUNY Geneseo |
Thomas | Sotiriou | University of Nottingham |
Tomislav | Prokopec | Utrecht University |
Tong | Jiang | HuaZhong University of Science and Technology |
Tousif | Islam | University of Massachusetts Dartmouth |
Umair | Hassan | Quaid-i-azam university islamabad,pakistan |
Umair | Hassan | Quaid-i-azam university islamabad,Pakistan |
Umama | Rizwan | Qau Islamabad |
Utku Can | Bulut | Ege University |
Vahid | Toomani | MiS MPI and ITP, Leipzig Univesity |
Val Anthony | Balagon | Gravity Group, National Institute of Physics, University of the Philippines Diliman |
Vanitha | Mysore Krishna | Presidency University, Bangalore |
Venkata Sai Saketh | Muddu | Max Planck Institute for Gravitational Physics (Albert Einstein Institute), Potsdam |
Vesselin | Gueorguiev | Institute for Advanced Physical Studies and The Ronin Institute for Independent Scholarship |
Viktor | Skoupý | Charles University; Astronomical Institute, Czech Academy of Sciences |
Vojtech | Witzany | University College Dublin |
Weifeng | Zhou | Tsinghua university |
William | East | Perimeter Institute |
Xuefeng | Feng | Academy of Mathematics and Systems Science, Chinese Academy of Science |
Yan | Liu | University Libre de Bruxelles |
Yasmine | Mhirsi | University of Erlangen-Nuremberg |
Yichao | Hu | University College London |
Yilber Fabian | Bautista | Perimeter Institute |
Yota | Watanabe | ITP, CAS |
Zachary | Nasipak | NASA Postdoctoral Program (Goddard Space Flight Center) |
Zakaria | Belkhadria | Unica/ INFN |
Zeyd | Sam | University of Southampton |
Zhen | Pan | Perimeter Institute |
Zhenwei | Lyu | University of Guelph |
Ziri | Younsi | University College London |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable